d Dia. | I Length Of Cut | D Shank Dia. |
1 | 3 | 4 |
1.5 | 4 | 4 |
2 | 6 | 4 |
2.5 | 8 | 4 |
3 | 8 | 4 |
3.5 | 10 | 4 |
4 | 11 | 1 |
5 | 13 | 6 |
6 | 15 | 6 |
7 | 20 | 8 |
8 | 20 | 8 |
9 | 25 | 10 |
10 | 25 | 10 |
11 | 30 | 12 |
12 | 30 | 12 |
14 | 35 | 14 |
16 | 40 | 16 |
18 | 45 | 18 |
20 | 45 | 20 |
Inquiry - Round Nose End Mills 58Hardness,Helix Angle 35degree