d Dia | l Length Of Cut | D Shank Dia. |
3 | 25 | 3 |
4 | 25 | 4 |
4.1 | 25 | 4.1 |
4.2 | 25 | 4.2 |
5 | 25 | 5 |
6 | 25 | 6 |
7 | 30 | 7 |
8 | 40 | 8 |
10 | 40 | 10 |
9 | 40 | 9 |
6.5 | 30 | 6.5 |
Inquiry - HRC 55 Straight flute reamer (internal cooling)
d Dia | l Length Of Cut | D Shank Dia. |
3 | 25 | 3 |
4 | 25 | 4 |
4.1 | 25 | 4.1 |
4.2 | 25 | 4.2 |
5 | 25 | 5 |
6 | 25 | 6 |
7 | 30 | 7 |
8 | 40 | 8 |
10 | 40 | 10 |
9 | 40 | 9 |
6.5 | 30 | 6.5 |
Inquiry - HRC 55 Straight flute reamer (internal cooling)