d Dia. | I Length Of Cut | D Shank Dia. |
3 | 25 | 3 |
4 | 25 | 4 |
4.1 | 25 | 4.1 |
4.2 | 25 | 4.2 |
5 | 25 | 5 |
6 | 25 | 6 |
7 | 30 | 7 |
8 | 40 | 8 |
10 | 40 | 10 |
12 | 50 | 12 |
9 | 40 | 9 |
6.5 | 30 | 6.5 |
Inquiry - HRC 55 Spiral flute reamer (internal colling)
View Details
Quantity: In Stock
Selected variant:
Selected variant:
d Dia. | I Length Of Cut | D Shank Dia. |
3 | 25 | 3 |
4 | 25 | 4 |
4.1 | 25 | 4.1 |
4.2 | 25 | 4.2 |
5 | 25 | 5 |
6 | 25 | 6 |
7 | 30 | 7 |
8 | 40 | 8 |
10 | 40 | 10 |
12 | 50 | 12 |
9 | 40 | 9 |
6.5 | 30 | 6.5 |
Inquiry - HRC 55 Spiral flute reamer (internal colling)
KL Industries Suppliers (M) Sdn Bhd - Supplier of laser marking machine, grinding machine, chuck system, carbide drill, machine reamer, machine accessories, etc.
© 2020-2024 KL Industries Suppliers (M) Sdn Bhd 201101035298 (963432-P)
Visitor:
Powered by NEWPAGES