Share:


Solid Carbide Drills With Coolant Hole

High peformance Carbide Oil hole drill


Size:3D/5D


Top angle:118degree-140degree


With internal coolant hole


Material: Kennametal

 

Grain Size:0.5um

 

Co:12 %

 

Flexural strength:4300N/mm2

 

For drilling hole , high preformance , high speed , with TiAlN coating getting long tool life
 

  Shank dia (mm) Flute dia (mm) Flute Length (mm) O.A.L(mm)
3xD 6 M 3.4  20 62 
3xD 6 M. 3.5 20 62
3xD 6 M. 3.8 24 66
3xD 6 M. 4 24 66
3xD 6 M. 4.2 24 66
3xD 6 M. 4.3 24 66
3xD 6 M. 4.5 24 66
3xD 6 M. 4.8 28 66
3xD 6 M. 5 28 66
3xD 6 M 5.1 28 66
3xD 6 M. 5.2 28 66
3xD 6 M. 5.5 28 66
3xD 6 M. 5.8 28 66
3xD 6 M. 6 28 66
3xD 8 M. 6.1 34 79
3xD 8 M 6.2 34 79
3xD 8 M. 6.5 34 79
3xD 8 M. 6.8 34 79
3xD 8 M. 6.9 34 79
3xD 8 M. 7 34 79
3xD 8 M. 7. 41 79
3xD 8 M 7.5 41 79
3xD 8 M 7.8 41 79
3xD 8 M. 8 41 79
3xD 10 M. 8.1 47 89
3xD 10 M. 8.2 47 89
3xD 10 M 8.5 47 89
3xD 10 M. 8.6 47 89
3xD 10 M 8.8 47 89
3xD 10 M. 9 47 89
3xD 10 M. 9.2 47 89
3xD 10 M. 9.5 47 89
3xD 10 M. 9.8 47 89
3xD 10 MM.10 47 89
3xD 12 MM.10.2 55 102
3xD 12 MM.10.3 55 102
3xD 12 MM.10.5 55 102
3xD 12 MM.10.6 55 102
3xD 12 MM.10.8 55 102
3xD 12 MM.11 55 102
3xD 12 MM.11.2 55 102
3xD 12 MM.11.5 55 102
3xD 12 MM.11.8 55 102
3xD 12 MM.12 55 102
3xD 14 MM.12.2 60 107
3xD 14 MM.12.5 60 107
3xD 14 MM.13 60 107
3xD 14 MM.13.5 60 107
3xD 14 MM.14 60 107
3xD 16 MM.14.2 65 115
3xD 16 MM.14.5 65 115
3xD 16 MM.15 65 115
3xD 16 MM.15.5 65 115
3xD 16 MM.16 65 115



 Inquiry - Solid Carbide Drills With Coolant Hole